West of Scotland: Cup Results
| Final | |||||
| 25th May 2013 | |||||
| Colville Park | 2 | - | 0 | Hurlford | |
| Semi Final | |||||
| 20th April 2013 | |||||
| St. Josephs | 0 | - | 1 | Colville Park | Excelsior Stadium Airdrie |
| Quarter Final | |||||
| 6th April 2013 | |||||
| Colville Park | 2 | - | 1 | Postal United | Ravenscraig 3g |
| 17th April 2013 | |||||
| St. Josephs | 2 | - | 0 | EKFC Whitehills | Clydebank High School. G81 3EJ |
| Sixth Round | |||||
| 2nd March 2013 | |||||
| Postal United | 2 | - | 1 | St Mungos | |
| 9th March 2013 | |||||
| St. Josephs | 4 | - | 1 | Tynecastle | |
| Fifth Round | |||||
| 9th February 2013 | |||||
| Postal United | 6 | - | 1 | Tarbolton | |
| 2nd March 2013 | |||||
| Centre | 0 | - | 3 | St. Josephs | |
| 9th March 2013 | |||||
| Clydebank | 0 | - | 3 | Wecterlands | |
| Fourth Round | |||||
| 19th January 2013 | |||||
| Craigneuk | 2 | - | 0 | Dunoon | |
| EKFC Whitehills | 3 | - | 2 | Rosehill Star | |
| 2nd February 2013 | |||||
| Broomhouse | 5 | - | 0 | Thorn Athletic | |
| Drumchapel Ams | 11 | - | 2 | Millbeg | |
| Postal United | 11 | - | 2 | Linwood | |
| 9th February 2013 | |||||
| St Pattricks FP | 1 | - | 0 | Paisley | |
| St. Josephs | 5 | - | 2 | Galston United | AET |
| 16th February 2013 | |||||
| Easthall Star | 2 | - | 4 | Ardrossan Castle Rovers | |
| Uddingston Anvil | 2 | - | 1 | Aikenhead Thistle | AET |
| 23rd February 2013 | |||||
| Centre | 5 | - | 2 | Arkleston | |
| Rannoch (A) | 4 | - | 1 | Auldhouse | |
| 23rd March 2013 | |||||
| Shortlees (Ayr) | 2 | - | 2 | Oban Saints | 4-2 AET |
| Third Round | |||||
| 17th November 2012 | |||||
| Corinthians | 4 | - | 2 | Port Glasgow Old Boys Union | |
| Elderslie | 3 | - | 4 | Auldhouse | |
| Harmony Row | 0 | - | 4 | Dunoon | |
| Millbeg | 6 | - | 1 | Arkleston Athletic (P&D) | |
| 24th November 2012 | |||||
| Blantyre Rangers (NSL) | 4 | - | 6 | Paisley | AET |
| 15th December 2012 | |||||
| Centre | 4 | - | 3 | East Kilbride AFC | Tom Gilchrist (CAL) Switched to K Park EK. |
| Ardrossan Castle Rovers | 4 | - | 1 | Port Glasgow Hibs | |
| 12th January 2013 | |||||
| Aikenhead Thistle | 6 | - | 1 | Waterside | |
| Busby | 2 | - | 3 | Kilsyth | |
| Millerston Thistle | 1 | - | 5 | Tarbolton | |
| Milton AFC | 5 | - | 0 | Goldenhill AFC | |
| Shawlands F.P | 2 | - | 3 | Rosehill Star | AET |
| Thorn Athletic | 2 | - | 1 | Orchard Park Mount (A) | |
| Tynecastle AFC | 6 | - | 1 | Castlemilk | |
| 19th January 2013 | |||||
| Condorrat Club | 2 | - | 3 | Clydebank | |
| Lochgilphead Red Star | 0 | - | 5 | Giffnock North | |
| 2nd February 2013 | |||||
| Gartcosh United | 0 | - | 4 | St. Josephs | |
| Haldane United | 1 | - | 3 | Campsie Minerva | |
| 9th February 2013 | |||||
| Finnart | 1 | - | 4 | Easthall Star | |
| 16th March 2013 | |||||
| Oban Saints | 1 | - | 0 | Pollok AFC | J Laird (Ayr) |
| Second Round | |||||
| 13th October 2012 | |||||
| Auldhouse | 1 | - | 0 | Motherwell Bridgeworks | |
| Bothwell and Uddingston Albion | 2 | - | 8 | Overtown Thistle | |
| Clydebank | 3 | - | 2 | Bishopton Athletic | |
| East Kilbride AFC | 5 | - | 3 | Loudon AFC | |
| Haldane United | 6 | - | 1 | Ayr Athletic | |
| KSC Wolves | 5 | - | 1 | Kilbowie Union | |
| Lochgilphead Red Star | 1 | - | 0 | The Harp | Lochgilphead Walkover |
| Lochside United | 2 | - | 3 | Shawlands F.P | |
| Millbeg | 7 | - | 4 | FC Dal Riata | |
| Motherwell FC Community Trust | 1 | - | 3 | Castlemilk | AET |
| Postal United | 13 | - | 1 | Cumbernauld Clyde | |
| 27th October 2012 | |||||
| Busby | 3 | - | 1 | Balmore | John Cairney (CS AFL) |
| Inverclyde | 2 | - | 3 | Condorrat Club | Steven Sloan (CAL) |
| Port Glasgow Hibs | 5 | - | 2 | Westerlands (GGPL) | Terry Kelly (P&D) |
| Port Glasgow Old Boys Union | 6 | - | 0 | Chalmers Church | Jamie Cotton (GGPL) |
| Whitehill F.P | 1 | - | 9 | Linwood | Sean Dalton (Ayr) |
| 3rd November 2012 | |||||
| Bannockburn (CSAFL) | 6 | - | 0 | Alba Thistle | Tom Gilchrist (CAL) |
| Dirrans Athletic (AYR) | 4 | - | 4 | Goldenhill AFC | AET (3-3 90mins) Goldenhill 4-3 Pens |
| Netherthird AFC | 2 | - | 1 | Carlton YM | AET (1-1 90mins) |
| West Coast Thistle | 2 | - | 4 | Millerston Thistle | Gordon Kelso (SAFL) |
| 10th November 2012 | |||||
| Cardros (WoS) | 3 | - | 1 | Tarbert | John Quinn (CSAFL) |
| Girdle Toll United | 1 | - | 5 | Easthall Star | |
| Larkfield | 1 | - | 3 | Aikenhead Thistle | AET (1-1 90mins) |
| 17th November 2012 | |||||
| Duncanrig FP | 1 | - | 5 | Hurlford Thistle | Switched to Hurlford |
| Eaglesham | 1 | - | 2 | Galston United (AYR) | AET |
| Glenburn AFC | 2 | - | 7 | Centre | Tie switched to Nethercraigs 3G |
| Inverkip Thistle | 2 | - | 5 | Dennistoun | St Patricks Primary Greenock |
| 24th November 2012 | |||||
| Donaldson (NSL) | 7 | - | 3 | Dunoon Athletic | |
| Drumchapel Amateurs | 4 | - | 0 | Hillington AFC | |
| Kilsyth AFC | 2 | - | 0 | Rolls Royce (EK) | |
| Oban Saints | 2 | - | 1 | Eastfield (CSAFL) | |
| Rosehill Star | 10 | - | 1 | Bellaire (WoS) | |
| Thorn Athletic | 7 | - | 0 | Belmont | |
| 12th January 2013 | |||||
| Glencastle Sparta | 3 | - | 4 | Kilbarchan Thistle | |
| Kings Park Rangers | 1 | - | 2 | Erskine | |
| Kirkintilloch MW | 3 | - | 2 | Port Glasgow United | |
| 26th January 2013 | |||||
| Finnart | 5 | - | 3 | Rutherglen | |
| Woodhall Thistle | 2 | - | 5 | St. Josephs | |
| 16th February 2013 | |||||
| Arkleston | 4 | - | 0 | Houston AFC | |
| First Round | |||||
| 6th October 2012 | |||||
| Cotters | 0 | - | 3 | Paisley | |
| Dunoon | 4 | - | 2 | Petershall Villa | |
| 13th October 2012 | |||||
| Blochairn Star | 6 | - | 1 | Strathaven Dynamo | |
| CampsieAFC | 1 | - | 4 | Tarbert | |
| 27th October 2012 | |||||
| Alba Thistle | 2 | - | 1 | Jamestown | AET |
| 3rd November 2012 | |||||
| Thorn Athletic | 6 | - | 1 | Troon AFC | Tom Stewart (P&D) |
| 17th November 2012 | |||||
| Mauchline United | 0 | - | 2 | Oban Saints | |
| 15th December 2012 | |||||
| East Kilbride Y.M.C.A | 5 | - | 6 | Rutherglen | AET |
