Table
Premier 2 League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Shawlands FP | 9 | 6 | 1 | 2 | 25 | 14 | 11 | 19 | |
| 2 | Kilbowie Union | 9 | 6 | 1 | 2 | 23 | 14 | 9 | 19 | |
| 3 | Rolls Royce EK | 8 | 5 | 3 | 0 | 24 | 8 | 16 | 18 | |
| 4 | Tarbert | 11 | 5 | 1 | 5 | 28 | 29 | -1 | 16 | |
| 5 | Templeton Albert | 4 | 4 | 0 | 0 | 16 | 7 | 9 | 12 | |
| 6 | Port Glasgow OBU | 7 | 3 | 1 | 3 | 21 | 16 | 5 | 10 | |
| 7 | Dunoon | 8 | 2 | 1 | 5 | 17 | 20 | -3 | 7 | |
| 8 | Campbeltown Boys | 7 | 2 | 0 | 5 | 13 | 15 | -2 | 6 | |
| 9 | Rutherglen | 6 | 2 | 0 | 4 | 11 | 18 | -7 | 6 | |
| 10 | Celtic Comm.Acad | 11 | 1 | 0 | 10 | 7 | 44 | -37 | 3 |


