PREMIER 2 SECTION
View Premier 2 Results | View Premier 2 Fixtures | View Premier 2 Table | View Premier 2 Archive | Fixtures / Results Grid
| Home\Away | Campb | Celti | Dunoo | Kilbo | Port | Rolls | Ruthe | Shawl | Tarbe | Templ |
| Campbeltown Boys | 6 - 1 23-01-10 | TBA | TBA | 1 - 3 26-09-09 | 13-02-10 | TBA | TBA | TBA | 0 - 3 12-09-09 |
|
| Celtic Comm.Acad | TBA | 0 - 6 22-08-09 | TBA | 0 - 2 19-09-09 | 1 - 9 31-10-09 | 0 - 3 12-12-09 | 3 - 0 06-02-10 | TBA | TBA | |
| Dunoon | 1 - 0 17-10-09 | TBA | 2 - 4 12-09-09 | 3 - 3 16-01-10 | TBA | 13-02-10 | 1 - 2 23-01-10 | 1 - 3 26-09-09 | TBA | |
| Kilbowie Union | 2 - 0 30-01-10 | 4 - 0 05-09-09 | TBA | TBA | 2 - 2 21-11-09 | TBA | 2 - 3 03-10-09 | 4 - 2 31-10-09 | 13-02-10 | |
| Port Glasgow OBU | TBA | 13-02-10 | TBA | TBA | TBA | 8 - 3 23-01-10 | 1 - 3 17-10-09 | 1 - 2 22-08-09 | TBA | |
| Rolls Royce EK | TBA | TBA | 4 - 1 19-09-09 | 3 - 2 29-08-09 | TBA | 4 - 0 05-09-09 | TBA | 1 - 1 12-09-09 | TBA | |
| Rutherglen | 4 - 1 22-08-09 | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | |
| Shawlands FP | TBA | 9 - 0 12-09-09 | TBA | TBA | TBA | 1 - 1 26-09-09 | 2 - 0 29-08-09 | 13-02-10 | TBA | |
| Tarbert | 1 - 5 12-12-09 | 5 - 2 29-08-09 | TBA | 2 - 3 06-02-10 | 4 - 3 24-10-09 | TBA | 3 - 1 10-10-09 | 2 - 3 19-09-09 | TBA | |
| Templeton Albert | TBA | TBA | 4 - 2 05-09-09 | TBA | TBA | TBA | TBA | 4 - 2 12-12-09 | 5 - 3 23-01-10 |
![]()
1995 Port Glasgow Hibs
1996 Campbeltown Boys
1997 Port Glasgow OBU
1998 Pollok
1999 Gartcosh United
2000 Kilbowie Union
2001 Shamrock BC
2002 Busby
2003 Cumbernauld Ams
2004 Inverclyde
2005 Eaglesham
2006 Inverclyde
2007 Shawlands FP
2008 Aikenhead Th
2009 Thorn Athletic


