Premier 1: League Results
Home\Away | ARGY | CAMP | CAST | CLAR | EHAL | FERG | HILL | KIPR | LORS | NEIL | PORT |
---|---|---|---|---|---|---|---|---|---|---|---|
ARGY | TBA | TBA | 0-5 26-01-19 | TBA | 1-3 13-10-18 | 2-6 27-10-18 | TBA | 3-1 09-02-19 | 2-2 29-09-18 | 3-1 29-08-18 |
|
CAMP | 4-2 08-09-18 | 1-3 29-09-18 | 0-0 17-11-18 | TBA | 1-2 26-01-19 | TBA | 2-4 24-11-18 | 1-1 25-08-18 | 5-7 27-10-18 | TBA | |
CAST | 7-0 24-11-18 | TBA | 8-1 15-12-18 | TBA | 4-0 19-01-19 | 2-1 08-09-18 | TBA | 6-0 08-12-18 | TBA | TBA | |
CLAR | TBA | 4-5 20-10-18 | 0-6 16-02-19 | 5-5 10-11-18 | 1-9 27-10-18 | 2-3 03-11-18 | 1-6 08-12-18 | 0-1 29-09-18 | 5-6 13-10-18 | 2-3 01-12-18 |
|
EHAL | 23-02-19 | 3-3 08-12-18 | 4-5 13-10-18 | 2-2 29-08-18 | TBA | 1-2 16-02-19 | 3-2 09-02-19 | 3-1 20-10-18 | TBA | 3-3 26-01-19 |
|
FERG | 2-2 17-11-18 | 2-2 15-09-18 | TBA | TBA | 1-0 02-02-19 | 1-6 09-02-19 | TBA | 7-1 24-11-18 | TBA | 3-4 25-08-18 |
|
HILL | TBA | 4-4 19-01-19 | 1-1 26-01-19 | 2-1 24-11-18 | TBA | 4-1 08-12-18 | TBA | TBA | TBA | 0-1 29-09-18 |
|
KIPR | 2-4 16-02-19 | TBA | 1-0 29-08-18 | 3-2 19-01-19 | TBA | 2-0 29-09-18 | 3-2 02-02-19 | 2-0 03-11-18 | TBA | 0-4 17-11-18 |
|
LORS | TBA | TBA | 0-4 17-11-18 | 23-02-19 | TBA | 3-1 18-08-18 | 1-3 01-12-18 | TBA | TBA | 1-4 27-10-18 |
|
NEIL | 2-2 12-01-19 | TBA | TBA | TBA | 2-1 01-12-18 | TBA | 23-02-19 | 2-2 08-09-18 | 4-2 06-10-18 | 1-2 09-02-19 |
|
PORT | TBA | 23-02-19 | TBA | 1-3 08-09-18 | 2-1 24-11-18 | 4-3 16-02-19 | 0-0 06-10-18 | TBA | 3-1 19-01-19 | TBA |
ARGY = FC Argyle
CAMP = Campbeltown Pupils
CAST = Castlemilk
CLAR = Claremont
EHAL = Easthall Star
FERG = Ferguslie Star
HILL = Hillington
KIPR = Kings Park Rangers
LORS = Lochgilphead Red Star
NEIL = Neilston
PORT = Port Glasgow