Table
Premier League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Arkleston | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 | |
| 2 | Castlemilk | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 3 | Oban Saints | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 4 | Inverclyde | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 5 | Kilpatrick FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | |
| 6 | Aikenhead Thistle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 7 | Greenock HSFP | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 8 | Thorn Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 9 | St. Josephs | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
| 10 | Cambria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |


