Table
Premier League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Oban Saints | 9 | 6 | 2 | 1 | 23 | 6 | 17 | 20 | |
| 2 | Greenock HSFP | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 | |
| 3 | Inverclyde AFC | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 | |
| 4 | Kilpatrick FC | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 | |
| 5 | Aikenhead Th | 5 | 2 | 1 | 2 | 18 | 10 | 8 | 7 | |
| 6 | Cambria | 8 | 2 | 1 | 5 | 7 | 15 | -8 | 7 | |
| 7 | Castlemilk AFC | 4 | 1 | 2 | 1 | 9 | 11 | -2 | 5 | |
| 8 | Postal Utd | 6 | 1 | 2 | 3 | 12 | 19 | -7 | 5 | |
| 9 | St. Josephs | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | |
| 10 | Glencastle Sparta | 7 | 0 | 0 | 7 | 5 | 32 | -27 | 0 |


