Table
Division 1 League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Sporto | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | |
| 2 | Aikenhead Thistle (B) | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 3 | Gourock Thistle | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 4 | Lomond Rock | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 5 | Lochgilphead Red Star | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | |
| 6 | Carlton YM (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Duncanrig FP (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Whitehill F.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Auldhouse | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 10 | Inverkip Thistle | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |


