Centenary: Cup Sections
Section: 1
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Cardross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Dunoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Inverclyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Parkhall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Port Glasgow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Port Glasgow OBU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section: 2
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Arthurlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Carlton YMCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Glenburn Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Glynhill Moorcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Neilston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | St Convals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section: 3
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Duncanrig FP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Motherwell Thistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Rutherglen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Strathaven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section: 4
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Baljaffray AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Castlemilk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Easthall Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Goldenhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hillington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Kings Park Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Section: 5
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Campbeltown Pupils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Lochgilphead Red Star | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Tarbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |