League & Cup Archive
View league tables and results for all competitions from season 2006/07, winners archive from 1909.
Winners List 2018 / 2019
League | |
Premier | St. Joseph's FP |
Premier 1 | Castlemilk |
Premier 2 | Glynhill Moorcroft | Cup |
Centenary | Motherwell Thistle |
Jimmy Marshall | Goldenhill |
Scottish | Colville Park |
West of Scotland | Bannockburn |
League Archive 2018 / 2019
'Premier' League Table 2018/ 2019
Team | P | W | D | L | F | A | GD | PTS | ||
1 | St. Joseph's FP | 18 | 15 | 2 | 1 | 70 | 19 | 51 | 47 | |
2 | Oban Saints | 17 | 14 | 1 | 2 | 53 | 13 | 40 | 43 | ¹ |
3 | Goldenhill | 17 | 14 | 0 | 3 | 78 | 26 | 52 | 42 | |
4 | Alba Thistle | 18 | 11 | 2 | 5 | 48 | 27 | 15 | 32 | ² |
5 | Motherwell Thistle | 18 | 9 | 2 | 7 | 57 | 39 | 18 | 26 | ³ |
6 | Inverclyde | 18 | 5 | 3 | 10 | 33 | 45 | -12 | 18 | |
7 | Barrhead Arky | 18 | 4 | 6 | 8 | 32 | 48 | -16 | 18 | |
8 | Rutherglen | 18 | 3 | 2 | 13 | 24 | 63 | -39 | 11 | |
9 | North Glasgow Colts | 18 | 3 | 1 | 14 | 24 | 77 | -53 | 4 | ß |
10 | Dunoon | 18 | 1 | 1 | 16 | 24 | 80 | -56 | 4 | |
11 | EKRR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
¹ 9PTS AWARDED.UF
² 3pts deducted/3pts awarded U/F
³ 3pts deducted UF
ß 6ps deducted UF
Archived results
18th May 2019 | ||||
Alba Thistle | 1 | - | 6 | Goldenhill |
15th May 2019 | ||||
St. Joseph's FP | 3 | - | 3 | Oban Saints |
11th May 2019 | ||||
Rutherglen | 1 | - | 7 | Goldenhill |
Dunoon | 2 | - | 5 | Motherwell Thistle |
8th May 2019 | ||||
Alba Thistle | 0 | - | 2 | St. Joseph's FP |
Goldenhill | 6 | - | 2 | Motherwell Thistle |
4th May 2019 | ||||
Motherwell Thistle | 6 | - | 0 | Alba Thistle |
Dunoon | 2 | - | 7 | Goldenhill |
1st May 2019 | ||||
Motherwell Thistle | 3 | - | 4 | St. Joseph's FP |
27th April 2019 | ||||
Oban Saints | 3 | - | 0 | Inverclyde |
13th April 2019 | ||||
St. Joseph's FP | 4 | - | 1 | Motherwell Thistle |
North Glasgow Colts | 0 | - | 6 | Goldenhill |
6th April 2019 | ||||
Alba Thistle | 1 | - | 1 | Barrhead Arky |
Rutherglen | 2 | - | 3 | St. Joseph's FP |
30th March 2019 | ||||
Goldenhill | 6 | - | 4 | Inverclyde |
23rd March 2019 | ||||
North Glasgow Colts | 1 | - | 5 | St. Joseph's FP |
Motherwell Thistle | 3 | - | 3 | Barrhead Arky |
Alba Thistle | 1 | - | 0 | Oban Saints |
16th March 2019 | ||||
Rutherglen | 3 | - | 5 | North Glasgow Colts |
9th March 2019 | ||||
Motherwell Thistle | 5 | - | 0 | Inverclyde |
Rutherglen | 1 | - | 5 | Oban Saints |
Alba Thistle | 3 | - | 0 | Dunoon |
St. Joseph's FP | 5 | - | 0 | Goldenhill |
Barrhead Arky | 2 | - | 2 | North Glasgow Colts |
2nd March 2019 | ||||
Motherwell Thistle | 6 | - | 2 | North Glasgow Colts |
Dunoon | 2 | - | 6 | Rutherglen |
Goldenhill | 1 | - | 2 | Oban Saints |
23rd February 2019 | ||||
Inverclyde | 0 | - | 2 | Oban Saints |
Alba Thistle | 2 | - | 0 | Rutherglen |
St. Joseph's FP | 10 | - | 0 | Barrhead Arky |
North Glasgow Colts | 2 | - | 5 | Dunoon |
16th February 2019 | ||||
Dunoon | 0 | - | 4 | St. Joseph's FP |
Alba Thistle | 3 | - | 0 | Motherwell Thistle |
North Glasgow Colts | 1 | - | 4 | Barrhead Arky |
9th February 2019 | ||||
Motherwell Thistle | 3 | - | 4 | Goldenhill |
Rutherglen | 1 | - | 1 | Inverclyde |
Dunoon | 1 | - | 5 | Oban Saints |
2nd February 2019 | ||||
Rutherglen | 1 | - | 7 | Motherwell Thistle |
Barrhead Arky | 2 | - | 3 | Inverclyde |
26th January 2019 | ||||
North Glasgow Colts | 1 | - | 6 | Inverclyde |
Rutherglen | 1 | - | 8 | Alba Thistle |
19th January 2019 | ||||
Barrhead Arky | 5 | - | 2 | Dunoon |
Inverclyde | 0 | - | 3 | Alba Thistle |
North Glasgow Colts | 0 | - | 2 | Rutherglen |
8th December 2018 | ||||
Inverclyde | 2 | - | 2 | St. Joseph's FP |
Goldenhill | 9 | - | 0 | Rutherglen |
Dunoon | 2 | - | 4 | North Glasgow Colts |
1st December 2018 | ||||
Rutherglen | 1 | - | 2 | Barrhead Arky |
24th November 2018 | ||||
Goldenhill | 3 | - | 2 | Alba Thistle |
Inverclyde | 3 | - | 1 | Dunoon |
Oban Saints | 0 | - | 1 | St. Joseph's FP |
North Glasgow Colts | 1 | - | 7 | Motherwell Thistle |
17th November 2018 | ||||
Alba Thistle | 5 | - | 3 | Inverclyde |
St. Joseph's FP | 3 | - | 0 | Rutherglen |
Dunoon | 1 | - | 1 | Barrhead Arky |
10th November 2018 | ||||
Dunoon | 3 | - | 5 | Alba Thistle |
Barrhead Arky | 4 | - | 3 | Rutherglen |
3rd November 2018 | ||||
Rutherglen | 1 | - | 0 | Dunoon |
27th October 2018 | ||||
Alba Thistle | 7 | - | 2 | North Glasgow Colts |
Goldenhill | 6 | - | 0 | Dunoon |
Oban Saints | 4 | - | 1 | Rutherglen |
Barrhead Arky | 1 | - | 4 | St. Joseph's FP |
Inverclyde | 1 | - | 2 | Motherwell Thistle |
13th October 2018 | ||||
Barrhead Arky | 2 | - | 2 | Motherwell Thistle |
Inverclyde | 1 | - | 2 | North Glasgow Colts |
Goldenhill | 2 | - | 3 | St. Joseph's FP |
6th October 2018 | ||||
Goldenhill | 3 | - | 1 | Barrhead Arky |
Dunoon | 2 | - | 5 | Inverclyde |
29th September 2018 | ||||
Inverclyde | 2 | - | 0 | Barrhead Arky |
Motherwell Thistle | 4 | - | 0 | Dunoon |
St. Joseph's FP | 1 | - | 2 | Alba Thistle |
Goldenhill | 6 | - | 0 | North Glasgow Colts |
22nd September 2018 | ||||
Oban Saints | 3 | - | 0 | Motherwell Thistle |
St. Joseph's FP | 6 | - | 2 | Inverclyde |
15th September 2018 | ||||
Oban Saints | 2 | - | 1 | Barrhead Arky |
8th September 2018 | ||||
Barrhead Arky | 0 | - | 4 | Goldenhill |
North Glasgow Colts | 1 | - | 5 | Oban Saints |
St. Joseph's FP | 6 | - | 0 | Dunoon |
29th August 2018 | ||||
Inverclyde | 0 | - | 2 | Goldenhill |
Motherwell Thistle | 1 | - | 0 | Rutherglen |
St. Joseph's FP | 4 | - | 0 | North Glasgow Colts |
Barrhead Arky | 2 | - | 2 | Alba Thistle |
25th August 2018 | ||||
Barrhead Arky | 1 | - | 2 | Oban Saints |
18th August 2018 | ||||
Oban Saints | 8 | - | 1 | Dunoon |
'Premier 1' League Table 2018/ 2019
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Castlemilk | 20 | 17 | 1 | 2 | 74 | 15 | 59 | 52 | |
2 | Kings Park Rangers | 20 | 13 | 2 | 5 | 52 | 38 | 14 | 41 | |
3 | Port Glasgow | 20 | 12 | 3 | 5 | 51 | 39 | 12 | 39 | |
4 | Hillington | 20 | 11 | 4 | 5 | 51 | 30 | 21 | 37 | |
5 | Neilston | 20 | 8 | 4 | 8 | 47 | 51 | -4 | 28 | ¹ |
6 | Easthall Star | 20 | 7 | 5 | 8 | 62 | 52 | 10 | 26 | |
7 | Ferguslie Star | 20 | 8 | 2 | 10 | 49 | 54 | -5 | 26 | |
8 | Campbeltown Pupils | 20 | 3 | 9 | 8 | 49 | 67 | -18 | 18 | ² |
9 | Lochgilphead Red Star | 20 | 4 | 3 | 13 | 24 | 52 | -28 | 15 | |
10 | FC Argyle | 20 | 3 | 6 | 11 | 35 | 64 | -29 | 15 | |
11 | Claremont | 20 | 2 | 5 | 13 | 38 | 70 | -32 | 11 |
¹ 3pts awarded.UF
² POINTS DEDUCTED.UF
Archived results
22nd May 2019 | ||||
Kings Park Rangers | 4 | - | 1 | Neilston |
18th May 2019 | ||||
Campbeltown Pupils | 5 | - | 5 | Port Glasgow |
Castlemilk | 4 | - | 1 | Neilston |
11th May 2019 | ||||
Lochgilphead Red Star | 0 | - | 1 | Neilston |
4th May 2019 | ||||
Hillington | 3 | - | 0 | Neilston |
FC Argyle | 1 | - | 3 | Kings Park Rangers |
Port Glasgow | 0 | - | 2 | Castlemilk |
Campbeltown Pupils | 3 | - | 3 | Easthall Star |
1st May 2019 | ||||
Port Glasgow | 5 | - | 2 | Neilston |
27th April 2019 | ||||
Castlemilk | 10 | - | 0 | Campbeltown Pupils |
Port Glasgow | 1 | - | 3 | Kings Park Rangers |
Hillington | 2 | - | 3 | Easthall Star |
Claremont | 1 | - | 1 | FC Argyle |
24th April 2019 | ||||
Castlemilk | 2 | - | 1 | Neilston |
20th April 2019 | ||||
Neilston | 4 | - | 1 | Ferguslie Star |
13th April 2019 | ||||
Campbeltown Pupils | 2 | - | 1 | Hillington |
FC Argyle | 0 | - | 2 | Castlemilk |
10th April 2019 | ||||
Ferguslie Star | 3 | - | 1 | Neilston |
6th April 2019 | ||||
Castlemilk | 3 | - | 2 | Easthall Star |
Hillington | 3 | - | 1 | Kings Park Rangers |
Lochgilphead Red Star | 3 | - | 1 | FC Argyle |
30th March 2019 | ||||
Ferguslie Star | 0 | - | 2 | Castlemilk |
Hillington | 3 | - | 3 | FC Argyle |
Lochgilphead Red Star | 2 | - | 3 | Easthall Star |
Kings Park Rangers | 4 | - | 3 | Campbeltown Pupils |
23rd March 2019 | ||||
FC Argyle | 3 | - | 3 | Campbeltown Pupils |
Castlemilk | 1 | - | 2 | Kings Park Rangers |
Easthall Star | 9 | - | 1 | Ferguslie Star |
Lochgilphead Red Star | 2 | - | 1 | Claremont |
16th March 2019 | ||||
Kings Park Rangers | 4 | - | 3 | Easthall Star |
9th March 2019 | ||||
Neilston | 1 | - | 1 | Claremont |
Castlemilk | 2 | - | 0 | Port Glasgow |
Hillington | 1 | - | 0 | Lochgilphead Red Star |
FC Argyle | 1 | - | 6 | Easthall Star |
Ferguslie Star | 3 | - | 2 | Kings Park Rangers |
2nd March 2019 | ||||
Port Glasgow | 4 | - | 1 | FC Argyle |
Easthall Star | 3 | - | 5 | Neilston |
Ferguslie Star | 6 | - | 1 | Claremont |
Lochgilphead Red Star | 2 | - | 2 | Kings Park Rangers |
23rd February 2019 | ||||
Easthall Star | 4 | - | 3 | FC Argyle |
Neilston | 1 | - | 4 | Hillington |
Port Glasgow | 4 | - | 3 | Campbeltown Pupils |
16th February 2019 | ||||
Claremont | 0 | - | 6 | Castlemilk |
Lochgilphead Red Star | 2 | - | 2 | Campbeltown Pupils |
Kings Park Rangers | 2 | - | 4 | FC Argyle |
Easthall Star | 1 | - | 2 | Hillington |
Port Glasgow | 4 | - | 3 | Ferguslie Star |
9th February 2019 | ||||
Neilston | 1 | - | 2 | Port Glasgow |
FC Argyle | 3 | - | 1 | Lochgilphead Red Star |
Easthall Star | 3 | - | 2 | Kings Park Rangers |
Ferguslie Star | 1 | - | 6 | Hillington |
2nd February 2019 | ||||
Ferguslie Star | 1 | - | 0 | Easthall Star |
Kings Park Rangers | 3 | - | 2 | Hillington |
26th January 2019 | ||||
FC Argyle | 0 | - | 5 | Claremont |
Hillington | 1 | - | 1 | Castlemilk |
Easthall Star | 3 | - | 3 | Port Glasgow |
Campbeltown Pupils | 1 | - | 2 | Ferguslie Star |
19th January 2019 | ||||
Kings Park Rangers | 3 | - | 2 | Claremont |
Hillington | 4 | - | 4 | Campbeltown Pupils |
Port Glasgow | 3 | - | 1 | Lochgilphead Red Star |
Castlemilk | 4 | - | 0 | Ferguslie Star |
12th January 2019 | ||||
Neilston | 2 | - | 2 | FC Argyle |
15th December 2018 | ||||
Castlemilk | 8 | - | 1 | Claremont |
8th December 2018 | ||||
Hillington | 4 | - | 1 | Ferguslie Star |
Claremont | 1 | - | 6 | Kings Park Rangers |
Castlemilk | 6 | - | 0 | Lochgilphead Red Star |
Easthall Star | 3 | - | 3 | Campbeltown Pupils |
1st December 2018 | ||||
Claremont | 2 | - | 3 | Port Glasgow |
Neilston | 2 | - | 1 | Easthall Star |
Lochgilphead Red Star | 1 | - | 3 | Hillington |
24th November 2018 | ||||
Ferguslie Star | 7 | - | 1 | Lochgilphead Red Star |
Campbeltown Pupils | 2 | - | 4 | Kings Park Rangers |
Hillington | 2 | - | 1 | Claremont |
Castlemilk | 7 | - | 0 | FC Argyle |
Port Glasgow | 2 | - | 1 | Easthall Star |
17th November 2018 | ||||
Kings Park Rangers | 0 | - | 4 | Port Glasgow |
Lochgilphead Red Star | 0 | - | 4 | Castlemilk |
Ferguslie Star | 2 | - | 2 | FC Argyle |
10th November 2018 | ||||
Claremont | 5 | - | 5 | Easthall Star |
3rd November 2018 | ||||
Kings Park Rangers | 2 | - | 0 | Lochgilphead Red Star |
Claremont | 2 | - | 3 | Hillington |
27th October 2018 | ||||
Claremont | 1 | - | 9 | Ferguslie Star |
Campbeltown Pupils | 5 | - | 7 | Neilston |
FC Argyle | 2 | - | 6 | Hillington |
Lochgilphead Red Star | 1 | - | 4 | Port Glasgow |
20th October 2018 | ||||
Easthall Star | 3 | - | 1 | Lochgilphead Red Star |
Claremont | 4 | - | 5 | Campbeltown Pupils |
13th October 2018 | ||||
Claremont | 5 | - | 6 | Neilston |
Easthall Star | 4 | - | 5 | Castlemilk |
FC Argyle | 1 | - | 3 | Ferguslie Star |
6th October 2018 | ||||
Neilston | 4 | - | 2 | Lochgilphead Red Star |
29th September 2018 | ||||
Claremont | 0 | - | 1 | Lochgilphead Red Star |
Kings Park Rangers | 2 | - | 0 | Ferguslie Star |
FC Argyle | 2 | - | 2 | Neilston |
Hillington | 0 | - | 1 | Port Glasgow |
Campbeltown Pupils | 1 | - | 3 | Castlemilk |
15th September 2018 | ||||
Ferguslie Star | 2 | - | 2 | Campbeltown Pupils |
8th September 2018 | ||||
Neilston | 2 | - | 2 | Kings Park Rangers |
Campbeltown Pupils | 4 | - | 2 | FC Argyle |
Port Glasgow | 1 | - | 3 | Claremont |
Castlemilk | 2 | - | 1 | Hillington |
29th August 2018 | ||||
FC Argyle | 3 | - | 1 | Port Glasgow |
Easthall Star | 2 | - | 2 | Claremont |
Kings Park Rangers | 1 | - | 0 | Castlemilk |
25th August 2018 | ||||
Ferguslie Star | 3 | - | 4 | Port Glasgow |
Campbeltown Pupils | 1 | - | 1 | Lochgilphead Red Star |
18th August 2018 | ||||
Lochgilphead Red Star | 3 | - | 1 | Ferguslie Star |
'Premier 2' League Table 2018/ 2019
Team | P | W | D | L | F | A | GD | PTS | ||
1 | Glynhill Moorcroft | 22 | 17 | 3 | 2 | 87 | 27 | 60 | 54 | |
2 | Parkhall | 22 | 14 | 5 | 3 | 58 | 34 | 24 | 47 | |
3 | Busby | 22 | 15 | 4 | 3 | 83 | 32 | 51 | 46 | ‡ |
4 | Carlton YMCA | 22 | 13 | 2 | 7 | 77 | 43 | 34 | 41 | |
5 | Houston United | 22 | 14 | 2 | 6 | 66 | 39 | 27 | 41 | ² |
6 | Paisley | 22 | 10 | 2 | 10 | 52 | 47 | 5 | 32 | † |
7 | Port Glasgow OBU | 22 | 9 | 5 | 8 | 55 | 51 | 4 | 32 | |
8 | Glenburn Athletic | 22 | 8 | 4 | 10 | 38 | 49 | -11 | 28 | ³ |
9 | Duncanrig FP | 22 | 6 | 5 | 11 | 42 | 48 | -6 | 23 | |
10 | Cardross | 22 | 2 | 4 | 16 | 33 | 90 | -57 | 10 | |
11 | Tarbert | 22 | 2 | 3 | 17 | 29 | 85 | -56 | 4 | ¹ |
12 | Villa Park | 22 | 2 | 1 | 19 | 25 | 103 | -78 | 4 | ß |
‡ 3pts awarded/UF.3pts deducted/UF
² 3pts deducted/UF
† 3pts awarded/UF
³ 6pts awarded/UF
¹ 3pts awarded/UF.6pts deducted UF
ß 3pts deducted/UF
Archived results
25th May 2019 | ||||
Glynhill Moorcroft | 2 | - | 1 | Port Glasgow OBU |
Paisley | 8 | - | 2 | Tarbert |
22nd May 2019 | ||||
Cardross | 2 | - | 3 | Carlton YMCA |
18th May 2019 | ||||
Cardross | 0 | - | 2 | Glynhill Moorcroft |
Duncanrig FP | 2 | - | 3 | Houston United |
Villa Park | 0 | - | 2 | Port Glasgow OBU |
15th May 2019 | ||||
Carlton YMCA | 1 | - | 2 | Parkhall |
11th May 2019 | ||||
Carlton YMCA | 2 | - | 1 | Houston United |
Paisley | 4 | - | 0 | Cardross |
Busby | 2 | - | 4 | Glynhill Moorcroft |
Duncanrig FP | 2 | - | 0 | Tarbert |
8th May 2019 | ||||
Duncanrig FP | 1 | - | 1 | Paisley |
Port Glasgow OBU | 0 | - | 5 | Busby |
4th May 2019 | ||||
Paisley | 3 | - | 7 | Carlton YMCA |
Duncanrig FP | 5 | - | 1 | Villa Park |
Port Glasgow OBU | 1 | - | 7 | Glynhill Moorcroft |
Cardross | 2 | - | 1 | Tarbert |
1st May 2019 | ||||
Port Glasgow OBU | 3 | - | 3 | Cardross |
27th April 2019 | ||||
Houston United | 2 | - | 2 | Busby |
Parkhall | 4 | - | 1 | Villa Park |
Glynhill Moorcroft | 4 | - | 2 | Paisley |
Carlton YMCA | 3 | - | 0 | Tarbert |
Duncanrig FP | 6 | - | 2 | Cardross |
24th April 2019 | ||||
Carlton YMCA | 11 | - | 1 | Villa Park |
Busby | 2 | - | 0 | Paisley |
Houston United | 2 | - | 1 | Duncanrig FP |
17th April 2019 | ||||
Paisley | 1 | - | 3 | Port Glasgow OBU |
Carlton YMCA | 4 | - | 1 | Cardross |
Houston United | 2 | - | 0 | Glynhill Moorcroft |
13th April 2019 | ||||
Carlton YMCA | 1 | - | 4 | Glynhill Moorcroft |
Tarbert | 2 | - | 2 | Parkhall |
Duncanrig FP | 0 | - | 3 | Busby |
Cardross | 1 | - | 2 | Paisley |
Glenburn Athletic | 3 | - | 3 | Port Glasgow OBU |
6th April 2019 | ||||
Carlton YMCA | 5 | - | 0 | Glenburn Athletic |
Houston United | 5 | - | 2 | Parkhall |
Port Glasgow OBU | 2 | - | 2 | Duncanrig FP |
Busby | 15 | - | 1 | Cardross |
Villa Park | 1 | - | 7 | Glynhill Moorcroft |
30th March 2019 | ||||
Duncanrig FP | 3 | - | 2 | Carlton YMCA |
Parkhall | 2 | - | 2 | Port Glasgow OBU |
23rd March 2019 | ||||
Tarbert | 0 | - | 4 | Houston United |
Busby | 2 | - | 2 | Parkhall |
Villa Park | 2 | - | 3 | Cardross |
9th March 2019 | ||||
Port Glasgow OBU | 2 | - | 2 | Paisley |
Glenburn Athletic | 2 | - | 0 | Duncanrig FP |
2nd March 2019 | ||||
Houston United | 9 | - | 3 | Tarbert |
Busby | 4 | - | 1 | Port Glasgow OBU |
Duncanrig FP | 0 | - | 1 | Parkhall |
Villa Park | 1 | - | 5 | Paisley |
Cardross | 2 | - | 2 | Glenburn Athletic |
23rd February 2019 | ||||
Parkhall | 2 | - | 0 | Glynhill Moorcroft |
Paisley | 0 | - | 4 | Houston United |
Port Glasgow OBU | 6 | - | 2 | Tarbert |
Carlton YMCA | 0 | - | 3 | Busby |
Cardross | 1 | - | 1 | Duncanrig FP |
Villa Park | 0 | - | 1 | Glenburn Athletic |
16th February 2019 | ||||
Glynhill Moorcroft | 3 | - | 1 | Glenburn Athletic |
Tarbert | 1 | - | 3 | Paisley |
Port Glasgow OBU | 0 | - | 3 | Carlton YMCA |
Parkhall | 2 | - | 3 | Busby |
Cardross | 2 | - | 3 | Villa Park |
9th February 2019 | ||||
Paisley | 0 | - | 3 | Busby |
Carlton YMCA | 5 | - | 0 | Duncanrig FP |
Glenburn Athletic | 0 | - | 1 | Parkhall |
Villa Park | 2 | - | 2 | Tarbert |
2nd February 2019 | ||||
Glynhill Moorcroft | 11 | - | 1 | Villa Park |
26th January 2019 | ||||
Glenburn Athletic | 7 | - | 1 | Villa Park |
Port Glasgow OBU | 1 | - | 3 | Parkhall |
Tarbert | 1 | - | 1 | Glynhill Moorcroft |
19th January 2019 | ||||
Parkhall | 4 | - | 1 | Glenburn Athletic |
Houston United | 4 | - | 7 | Carlton YMCA |
Glynhill Moorcroft | 5 | - | 2 | Duncanrig FP |
Cardross | 0 | - | 6 | Port Glasgow OBU |
8th December 2018 | ||||
Glynhill Moorcroft | 4 | - | 1 | Parkhall |
Busby | 11 | - | 3 | Tarbert |
1st December 2018 | ||||
Tarbert | 1 | - | 2 | Duncanrig FP |
Paisley | 4 | - | 1 | Glenburn Athletic |
24th November 2018 | ||||
Parkhall | 4 | - | 2 | Carlton YMCA |
Glynhill Moorcroft | 9 | - | 1 | Tarbert |
Busby | 5 | - | 0 | Glenburn Athletic |
Duncanrig FP | 1 | - | 2 | Port Glasgow OBU |
Cardross | 3 | - | 4 | Houston United |
17th November 2018 | ||||
Carlton YMCA | 3 | - | 2 | Port Glasgow OBU |
Duncanrig FP | 2 | - | 4 | Glynhill Moorcroft |
Paisley | 2 | - | 4 | Parkhall |
Glenburn Athletic | 0 | - | 3 | Houston United |
Villa Park | 1 | - | 5 | Busby |
Tarbert | 3 | - | 2 | Cardross |
10th November 2018 | ||||
Houston United | 3 | - | 1 | Paisley |
Parkhall | 5 | - | 1 | Tarbert |
Port Glasgow OBU | 6 | - | 1 | Villa Park |
Busby | 3 | - | 3 | Duncanrig FP |
Glynhill Moorcroft | 4 | - | 4 | Carlton YMCA |
3rd November 2018 | ||||
Villa Park | 1 | - | 4 | Houston United |
Glenburn Athletic | 0 | - | 3 | Paisley |
27th October 2018 | ||||
Houston United | 2 | - | 3 | Glenburn Athletic |
Busby | 2 | - | 0 | Carlton YMCA |
Parkhall | 6 | - | 2 | Cardross |
20th October 2018 | ||||
Cardross | 2 | - | 3 | Busby |
Port Glasgow OBU | 4 | - | 5 | Houston United |
Glenburn Athletic | 0 | - | 4 | Glynhill Moorcroft |
Parkhall | 3 | - | 2 | Paisley |
Villa Park | 1 | - | 7 | Carlton YMCA |
13th October 2018 | ||||
Duncanrig FP | 1 | - | 1 | Glenburn Athletic |
Busby | 6 | - | 3 | Villa Park |
Glynhill Moorcroft | 2 | - | 1 | Houston United |
6th October 2018 | ||||
Paisley | 4 | - | 2 | Duncanrig FP |
Houston United | 5 | - | 1 | Cardross |
Villa Park | 1 | - | 3 | Parkhall |
Tarbert | 2 | - | 4 | Carlton YMCA |
Glenburn Athletic | 4 | - | 3 | Busby |
29th September 2018 | ||||
Glenburn Athletic | 6 | - | 1 | Cardross |
Houston United | 3 | - | 1 | Villa Park |
Carlton YMCA | 1 | - | 2 | Paisley |
Parkhall | 3 | - | 0 | Duncanrig FP |
Tarbert | 1 | - | 2 | Port Glasgow OBU |
Glynhill Moorcroft | 1 | - | 1 | Busby |
8th September 2018 | ||||
Port Glasgow OBU | 2 | - | 1 | Glenburn Athletic |
Glynhill Moorcroft | 7 | - | 0 | Cardross |
Tarbert | 0 | - | 2 | Villa Park |
29th August 2018 | ||||
Paisley | 0 | - | 2 | Glynhill Moorcroft |
Glenburn Athletic | 2 | - | 2 | Carlton YMCA |
Villa Park | 0 | - | 6 | Duncanrig FP |
Houston United | 0 | - | 4 | Port Glasgow OBU |
Cardross | 2 | - | 2 | Parkhall |
Cup Competitions Archive 2018 / 2019
Centenary Cup 2018/ 2019 | |
---|---|
Cup Winners: | Motherwell Thistle |
Runners Up: | Kings Park Rangers |
Final | |||||
17th May 2019 | |||||
Kings Park Rangers | 2 | - | 5 | Motherwell Thistle | |
Semi Final | |||||
15th March 2019 | |||||
St. Joseph's FP | 1 | - | 2 | Motherwell Thistle | |
22nd February 2019 | |||||
Kings Park Rangers | 3 | - | 0 | Goldenhill | |
Kings Park Rangers | 3 | - | 0 | Goldenhill | |
Quarter Final | |||||
26th January 2019 | |||||
St. Joseph's FP | 3 | - | 1 | Barrhead Arky | |
1st December 2018 | |||||
Inverclyde | 1 | - | 3 | Goldenhill | |
North Glasgow Colts | 2 | - | 3 | Kings Park Rangers | |
10th November 2018 | |||||
Motherwell Thistle | 4 | - | 3 | FC Argyle | |
Fourth Round | |||||
10th November 2018 | |||||
Neilston | 0 | - | 2 | St. Joseph's FP | |
First Round | |||||
25th August 2018 | |||||
Glenburn Athletic | 2 | - | 5 | North Glasgow Colts | |
Claremont | 1 | - | 4 | Inverclyde | |
Port Glasgow OBU | 1 | - | 4 | Hillington | |
Carlton YMCA | 2 | - | 12 | Goldenhill | |
Alba Thistle | 2 | - | 3 | Motherwell Thistle | |
Houston United | 0 | - | 5 | Glynhill Moorcroft | |
Easthall Star | 2 | - | 3 | FC Argyle | |
Busby | 3 | - | 0 | Cardross | |
Neilston | 0 | - | 2 | St. Joseph's FP | |
Castlemilk | 12 | - | 0 | Villa Park | |
Parkhall | 3 | - | 2 | Kings Park Rangers | |
Rutherglen | 0 | - | 0 | Duncanrig FP | |
22nd August 2018 | |||||
Port Glasgow OBU | 2 | - | 1 | Parkhall | |
Port Glasgow | 2 | - | 3 | Goldenhill | |
Paisley | 2 | - | 2 | Glenburn Athletic | |
Easthall Star | 4 | - | 3 | Rutherglen | |
Ferguslie Star | 1 | - | 6 | Barrhead Arky | |
Villa Park | 2 | - | 5 | Claremont | |
Neilston | 0 | - | 4 | Glynhill Moorcroft | |
Hillington | 1 | - | 3 | Kings Park Rangers | |
Motherwell Thistle | 4 | - | 3 | Busby | |
18th August 2018 | |||||
Houston United | 2 | - | 4 | Neilston | |
Motherwell Thistle | 8 | - | 2 | Cardross | |
FC Argyle | 4 | - | 4 | Rutherglen | |
Duncanrig FP | 0 | - | 5 | Easthall Star | |
Glynhill Moorcroft | 0 | - | 3 | St. Joseph's FP | |
Parkhall | 2 | - | 0 | Hillington | |
Claremont | 3 | - | 3 | Castlemilk | |
Kings Park Rangers | 5 | - | 0 | Port Glasgow OBU | |
Inverclyde | 6 | - | 0 | Villa Park | |
Alba Thistle | 5 | - | 1 | Busby | |
Port Glasgow | 6 | - | 2 | Carlton YMCA | |
North Glasgow Colts | 4 | - | 2 | Paisley | |
11th August 2018 | |||||
Castlemilk | 1 | - | 2 | Inverclyde | |
Duncanrig FP | 1 | - | 2 | FC Argyle | |
St. Joseph's FP | 13 | - | 0 | Houston United | |
Cardross | 0 | - | 11 | Alba Thistle |
Scottish Cup 2018/ 2019 | |
---|---|
Cup Winners: | Colville Park |
Runners Up: | Eastfiled |
Quarter Final | |||||
2nd March 2019 | |||||
St. Joseph's FP | 1 | - | 2 | Colville Park E AFC | |
Alba Thistle | 5 | - | 0 | Castlemilk | |
Fifth Round | |||||
9th February 2019 | |||||
Cambria AFC | 0 | - | 3 | Castlemilk | |
2nd February 2019 | |||||
St. Joseph's FP | 3 | - | 0 | Stewarton United AFC | |
Castlemilk | 1 | - | 1 | Cambria AFC | |
Alba Thistle | 1 | - | 0 | Rothie Rovers AFC | |
Fourth Round | |||||
12th January 2019 | |||||
Newshot AFC | 0 | - | 2 | St. Joseph's FP | |
Oban Saints | 2 | - | 2 | Rothie Rovers AFC | |
5th January 2019 | |||||
Alba Thistle | 4 | - | 3 | Milton AFC | |
Castlemilk | 4 | - | 2 | Pennies AFC | |
