Results for All Cup Competitions
| 4th September 2010 | ||||||
| Hall Cup, First Round | Cambria (B) | 0 | - | 4 | East Kilbride Y.M.C.A | |
| 1st September 2010 | ||||||
| Hall Cup, First Round | East Kilbride Y.M.C.A | 4 | - | 5 | Aikenhead Thistle (B) | |
| 28th August 2010 | ||||||
| Hall Cup, First Round | Hamilton F.P | 0 | - | 3 | East Kilbride Y.M.C.A | |
| 21st August 2010 | ||||||
| Hall Cup, First Round | East Kilbride Y.M.C.A | 6 | - | 5 | Kings Park Rangers (B) |


