| 17th May 2013 |
|
|
|
| |
| Coronation Cup, Final | East Kilbride AFC | 2 | - | 4 | Goldenhill AFC | |
| 8th May 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Semi Final | Haldane United | 0 | - | 2 | Oban Saints | |
| 4th May 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Semi Final | Hillington AFC | 1 | - | 1 | Campbeltown Pupils | Hilling ton win 3-2 Pens |
| 30th April 2013 |
|
|
|
| |
| Coronation Cup, Semi Final | East Kilbride AFC | 3 | - | 0 | Port Glasgow Hibs | James Carberry & David Stirling. McKenna Park. St Anthonys |
| 29th April 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Quarter Final | Haldane United | 4 | - | 0 | Paisley | |
| 24th April 2013 |
|
|
|
| |
| Centenary Cup, Final | Oban Saints | 0 | - | 0 | Alba Thistle | Alba win 5-4 Pens |
| Jimmy Marshall Cup, Quarter Final | Hillington AFC | 3 | - | 3 | Aikenhead Thistle | Hillington win 5-3 Pens |
| 23rd April 2013 |
|
|
|
| |
| Coronation Cup, Semi Final | Tarbert | 2 | - | 2 | Goldenhill AFC | Goldenhill win 5-4 pens. |
| 20th April 2013 |
|
|
|
| |
| West of Scotland Cup, Semi Final | St. Josephs | 0 | - | 1 | Colville Park | Excelsior Stadium Airdrie |
| 17th April 2013 |
|
|
|
| |
| West of Scotland Cup, Quarter Final | St. Josephs | 2 | - | 0 | EKFC Whitehills | Clydebank High School. G81 3EJ |
| 13th April 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Quarter Final | Oban Saints | 2 | - | 1 | Postal United | |
| 7th April 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Second Round | Oban Saints | 9 | - | 1 | Carlton YM | |
| 6th April 2013 |
|
|
|
| |
| West of Scotland Cup, Quarter Final | Colville Park | 2 | - | 1 | Postal United | Ravenscraig 3g |
| Jimmy Marshall Cup, Quarter Final | Campbeltown Pupils | 5 | - | 2 | Eaglesham | |
| Jimmy Marshall Cup, Second Round | Aikenhead Thistle | 5 | - | 0 | Thorn Athletic | |
| Jimmy Marshall Cup, Second Round | Hillington AFC | 2 | - | 0 | Clydebank | |
| Coronation Cup, Quarter Final | East Kilbride AFC | 5 | - | 0 | Dunoon Athletic | |
| Coronation Cup, Quarter Final | Jamestown | 1 | - | 3 | Port Glasgow Hibs | |
| 23rd March 2013 |
|
|
|
| |
| West of Scotland Cup, Fourth Round | Shortlees (Ayr) | 2 | - | 2 | Oban Saints | 4-2 AET |
| 16th March 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Second Round | Busby | 0 | - | 1 | Postal United | |
| Jimmy Marshall Cup, Second Round | Rolls Royce (EK) | 2 | - | 3 | Eaglesham | |
| Jimmy Marshall Cup, First Round | Castlemilk | 1 | - | 3 | Thorn Athletic | |
| Jimmy Marshall Cup, First Round | Dunoon | 1 | - | 3 | Aikenhead Thistle | |
| Jimmy Marshall Cup, First Round | Hillington AFC | 4 | - | 2 | Inverclyde | |
| Coronation Cup, Quarter Final | Rosehill Star | 4 | - | 8 | Goldenhill AFC | |
| West of Scotland Cup, Third Round | Oban Saints | 1 | - | 0 | Pollok AFC | J Laird (Ayr) |
| 9th March 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Second Round | Haldane United | 3 | - | 1 | Rutherglen | |
| Scottish Cup, Seventh Round | Oban Saints | 1 | - | 3 | Colville Park AFC | Replay |
| West of Scotland Cup, Sixth Round | St. Josephs | 4 | - | 1 | Tynecastle | |
| West of Scotland Cup, Fifth Round | Clydebank | 0 | - | 3 | Wecterlands | |
| 2nd March 2013 |
|
|
|
| |
| Coronation Cup, Quarter Final | Tarbert | 1 | - | 1 | Easthall Star | Tarbert 4-3 Pens |
| Centenary Cup, Semi Final | Aikenhead Thistle | 3 | - | 3 | Alba Thistle | Alba 4-2 Pens |
| Scottish Cup, Seventh Round | Colville Park | 2 | - | 2 | Oban Saints | |
| Scottish Cup, Seventh Round | Westerlands AFC | 3 | - | 2 | Auldhouse | |
| West of Scotland Cup, Sixth Round | Postal United | 2 | - | 1 | St Mungos | |
| West of Scotland Cup, Fifth Round | Centre | 0 | - | 3 | St. Josephs | |
| 23rd February 2013 |
|
|
|
| |
| Coronation Cup, Second Round | Eaglesham AFC (B) | 2 | - | 3 | Rosehill Star | |
| West of Scotland Cup, Fourth Round | Centre | 5 | - | 2 | Arkleston | |
| West of Scotland Cup, Fourth Round | Rannoch (A) | 4 | - | 1 | Auldhouse | |
| 16th February 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Second Round | Duncanrig FP | 0 | - | 1 | Paisley | |
| Jimmy Marshall Cup, First Round | Alba Thistle | 0 | - | 5 | Postal United | |
| Jimmy Marshall Cup, First Round | Finnart | 1 | - | 1 | Rutherglen | Rutherglen win 5-4 pens |
| Jimmy Marshall Cup, First Round | Haldane United | 7 | - | 2 | Shawlands F.P | |
| Scottish Cup, Sixth Round | Kilbirnie AFC | 0 | - | 4 | Auldhouse | |
| Scottish Cup, Sixth Round | Oban Saints | 3 | - | 1 | Cambusbarron Rovers | |
| West of Scotland Cup, Fourth Round | Easthall Star | 2 | - | 4 | Ardrossan Castle Rovers | |
| West of Scotland Cup, Fourth Round | Uddingston Anvil | 2 | - | 1 | Aikenhead Thistle | AET |
| West of Scotland Cup, Second Round | Arkleston | 4 | - | 0 | Houston AFC | |
| 9th February 2013 |
|
|
|
| |
| Jimmy Marshall Cup, Second Round | Centre | 3 | - | 3 | Campbeltown Pupils | Campbeltown 4-3 Pens |
| Jimmy Marshall Cup, First Round | Duncanrig FP | 3 | - | 1 | Glencastle Sparta | |
| Jimmy Marshall Cup, First Round | Rolls Royce (EK) | 2 | - | 0 | Kilbowie Union | |
| Scottish Cup, Sixth Round | Star Hearts | 4 | - | 1 | Hillington AFC | |
| Scottish Cup, Fifth Round | Dynamo EK | 0 | - | 1 | Auldhouse | |
| Scottish Cup, Fifth Round | Oban Saints | 3 | - | 2 | Burntisland | |
| Scottish Cup, Fifth Round | Port Glasgow United | 2 | - | 3 | Corkerhil AFC | |
| West of Scotland Cup, Fifth Round | Postal United | 6 | - | 1 | Tarbolton | |
| West of Scotland Cup, Fourth Round | St Pattricks FP | 1 | - | 0 | Paisley | |
| West of Scotland Cup, Fourth Round | St. Josephs | 5 | - | 2 | Galston United | AET |
| West of Scotland Cup, Third Round | Finnart | 1 | - | 4 | Easthall Star | |
| 2nd February 2013 |
|
|
|
| |
| Scottish Cup, Fifth Round | Star Hearts | 3 | - | 2 | Port Glasgow Hibs | |
| West of Scotland Cup, Fourth Round | Broomhouse | 5 | - | 0 | Thorn Athletic | |
| West of Scotland Cup, Fourth Round | Drumchapel Ams | 11 | - | 2 | Millbeg | |
| West of Scotland Cup, Fourth Round | Postal United | 11 | - | 2 | Linwood | |
| West of Scotland Cup, Third Round | Gartcosh United | 0 | - | 4 | St. Josephs | |
| West of Scotland Cup, Third Round | Haldane United | 1 | - | 3 | Campsie Minerva | |
| Scottish Cup, Fifth Round | Dalkeith MW | 2 | - | 3 | Hillington AFC | Replay |
| 26th January 2013 |
|
|
|
| |
| West of Scotland Cup, Second Round | Finnart | 5 | - | 3 | Rutherglen | |
| West of Scotland Cup, Second Round | Woodhall Thistle | 2 | - | 5 | St. Josephs | |
| 19th January 2013 |
|
|
|
| |
| Coronation Cup, Second Round | Inverkip Thistle | 0 | - | 5 | Port Glasgow Hibs | |
| Scottish Cup, Fifth Round | Uddingston Anvil | 2 | - | 1 | Haldane United | |
| West of Scotland Cup, Fourth Round | Craigneuk | 2 | - | 0 | Dunoon | |
| West of Scotland Cup, Fourth Round | EKFC Whitehills | 3 | - | 2 | Rosehill Star | |
| West of Scotland Cup, Third Round | Condorrat Club | 2 | - | 3 | Clydebank | |
| West of Scotland Cup, Third Round | Lochgilphead Red Star | 0 | - | 5 | Giffnock North | |
| 12th January 2013 |
|
|
|
| |
| Coronation Cup, Second Round | Tarbert | 2 | - | 1 | Millbeg | |
| Coronation Cup, First Round | Port Glasgow Hibs | 5 | - | 0 | Whitehill F.P | |
| Scottish Cup, Fifth Round | Ashvale Victoria | 3 | - | 0 | Finnart | |
| Scottish Cup, Fifth Round | Hillington AFC | 1 | - | 1 | Dalkeith MW | |
| Scottish Cup, Fifth Round | Valleyfield AFC | 6 | - | 4 | Eaglesham | |
| Scottish Cup, Fourth Round | Arkleston | 0 | - | 1 | Campsie Minerva | |
| Scottish Cup, Fourth Round | Auldhouse | 2 | - | 1 | Clydebank | |
| Scottish Cup, Third Round | Strathclyde University | 3 | - | 0 | St. Josephs | |
| West of Scotland Cup, Third Round | Aikenhead Thistle | 6 | - | 1 | Waterside | |
| West of Scotland Cup, Third Round | Busby | 2 | - | 3 | Kilsyth | |
| West of Scotland Cup, Third Round | Millerston Thistle | 1 | - | 5 | Tarbolton | |
| West of Scotland Cup, Third Round | Milton AFC | 5 | - | 0 | Goldenhill AFC | |
| West of Scotland Cup, Third Round | Shawlands F.P | 2 | - | 3 | Rosehill Star | AET |
| West of Scotland Cup, Third Round | Thorn Athletic | 2 | - | 1 | Orchard Park Mount (A) | |
| West of Scotland Cup, Third Round | Tynecastle AFC | 6 | - | 1 | Castlemilk | |
| West of Scotland Cup, Second Round | Glencastle Sparta | 3 | - | 4 | Kilbarchan Thistle | |
| West of Scotland Cup, Second Round | Kings Park Rangers | 1 | - | 2 | Erskine | |
| West of Scotland Cup, Second Round | Kirkintilloch MW | 3 | - | 2 | Port Glasgow United | |
| Scottish Cup, Fourth Round | Cambria AFC | 1 | - | 2 | Haldane United | Replay |
| Coronation Cup, Second Round | East Kilbride AFC | 6 | - | 1 | Lochgilphead Red Star | |
| 5th January 2013 |
|
|
|
| |
| Jimmy Marshall Cup, First Round | Campbeltown Pupils | 4 | - | 1 | Arkleston | |
| Jimmy Marshall Cup, First Round | Centre | 1 | - | 1 | Auldhouse | Centre win 5-4 pens |
| Jimmy Marshall Cup, First Round | Eaglesham | 2 | - | 1 | St. Josephs | |
| Jimmy Marshall Cup, First Round | Kings Park Rangers | 0 | - | 2 | Busby | |
| Coronation Cup, Second Round | Bothwell and Uddingston Albion | 1 | - | 7 | Dunoon Athletic | |
| Coronation Cup, Second Round | Jamestown | 2 | - | 0 | East Kilbride Y.M.C.A | |
| Coronation Cup, Second Round | Shawlands F.P (B) | 1 | - | 5 | Goldenhill AFC | |
| Coronation Cup, First Round | Lochgilphead Red Star | 4 | - | 0 | Millerston Thistle | |
| Coronation Cup, First Round | Port Glasgow Hibs | 5 | - | 0 | Whitehill F.P | |
| Coronation Cup, First Round | Rosehill Star | 4 | - | 3 | Port Glasgow United | |
| 22nd December 2012 |
|
|
|
| |
| Scottish Cup, Fourth Round | Busby | 0 | - | 2 | Valleyfield AFC | Toryglen 2:00pm |
| Scottish Cup, Fourth Round | Stirling City | 2 | - | 0 | Shawlands F.P | |
| Scottish Cup, Fourth Round | Hillington AFC | 1 | - | 0 | Condorrat Club | Replay |
| 15th December 2012 |
|
|
|
| |
| Scottish Cup, Fourth Round | Bannockburn Afc (S&D) | 8 | - | 5 | Castlemilk | J Quinn (CSAFL) Forthbank 3G |
| West of Scotland Cup, First Round | East Kilbride Y.M.C.A | 5 | - | 6 | Rutherglen | AET |
| Scottish Cup, Fourth Round | Condorrat Club (CSAFL) | 2 | - | 2 | Hillington AFC | J Ferrick (CAL) |
| Scottish Cup, Fourth Round | Finnart | 2 | - | 1 | Yoker Afc (SSML) | R Stirling (CSAFL) |
| Scottish Cup, Fourth Round | Haldane United | 0 | - | 0 | Cambria (CAL) | G Logan (SSML) |
| Scottish Cup, Fourth Round | Monifeith Tayside (MID) | 0 | - | 3 | Port Glasgow United | J Fenton (CSAFL) (Replay |
| West of Scotland Cup, Third Round | Ardrossan Castle Rovers | 4 | - | 1 | Port Glasgow Hibs | |
| West of Scotland Cup, Third Round | Centre | 4 | - | 3 | East Kilbride AFC | Tom Gilchrist (CAL) Switched to K Park EK. |
| 8th December 2012 |
|
|
|
| |
| Scottish Cup, Fourth Round | Port Glasgow Hibs | 4 | - | 3 | Campbeltown Pupils | C Campbell (N&SL) Darroch Park 3G |
| Jimmy Marshall Cup, First Round | Oban Saints | 4 | - | 1 | Port Glasgow Old Boys Union | |
| Scottish Cup, Fourth Round | Port Glasgow United | 3 | - | 3 | Monifeith Tayside (MID) | J Fenton (CSAFL) |
| 1st December 2012 |
|
|
|
| |
| Scottish Cup, Fourth Round | Oban Saints | 2 | - | 1 | Sandys Afc (L&E) | A Loch (N&SL) |
| 24th November 2012 |
|
|
|
| |
| Scottish Cup, Third Round | Haldane United | 5 | - | 2 | Steins Thistle | T Heeney (WoS) |
| West of Scotland Cup, Third Round | Blantyre Rangers (NSL) | 4 | - | 6 | Paisley | AET |
| West of Scotland Cup, Second Round | Donaldson (NSL) | 7 | - | 3 | Dunoon Athletic | |
| West of Scotland Cup, Second Round | Drumchapel Amateurs | 4 | - | 0 | Hillington AFC | |
| West of Scotland Cup, Second Round | Kilsyth AFC | 2 | - | 0 | Rolls Royce (EK) | |
| West of Scotland Cup, Second Round | Oban Saints | 2 | - | 1 | Eastfield (CSAFL) | |
| West of Scotland Cup, Second Round | Rosehill Star | 10 | - | 1 | Bellaire (WoS) | |
| West of Scotland Cup, Second Round | Thorn Athletic | 7 | - | 0 | Belmont | |
| 17th November 2012 |
|
|
|
| |
| West of Scotland Cup, Second Round | Inverkip Thistle | 2 | - | 5 | Dennistoun | St Patricks Primary Greenock |
| Coronation Cup, First Round | East Kilbride Y.M.C.A | 3 | - | 0 | Strathaven Dynamo | |
| Coronation Cup, First Round | Goldenhill AFC | 8 | - | 1 | Kings Park Rangers (B) | |
| Scottish Cup, Third Round | Arkleston | 5 | - | 0 | Logie Harp | G Reid (P&D) |
| Scottish Cup, Third Round | Dunoon Athletic | 2 | - | 4 | Star Hearts | |
| Scottish Cup, Third Round | Fordbank Star | 1 | - | 3 | Clydebank | A Dickson (GGPL) |
| Scottish Cup, Third Round | Paisley | 2 | - | 5 | Cannon Fodder | F McDermid (NSL) |
| Scottish Cup, Third Round | Port Glasgow United | 7 | - | 3 | Glenrothes Strollers | G Dunbar (CAL) |
| West of Scotland Cup, Second Round | Glenburn AFC | 2 | - | 7 | Centre | Tie switched to Nethercraigs 3G |
| Scottish Cup, Third Round | John Street | 1 | - | 3 | Hillington AFC | N McGarvey (SSML) Replay |
| Scottish Cup, Third Round | Rutherglen | 1 | - | 2 | Westerlands (CAL) | K Brandon (CSAFL) Replay |
| West of Scotland Cup, Third Round | Corinthians | 4 | - | 2 | Port Glasgow Old Boys Union | |
| West of Scotland Cup, Third Round | Elderslie | 3 | - | 4 | Auldhouse | |
| West of Scotland Cup, Third Round | Harmony Row | 0 | - | 4 | Dunoon | |
| West of Scotland Cup, Third Round | Millbeg | 6 | - | 1 | Arkleston Athletic (P&D) | |
| West of Scotland Cup, Second Round | Duncanrig FP | 1 | - | 5 | Hurlford Thistle | Switched to Hurlford |
| West of Scotland Cup, Second Round | Eaglesham | 1 | - | 2 | Galston United (AYR) | AET |
| West of Scotland Cup, First Round | Mauchline United | 0 | - | 2 | Oban Saints | |
| 10th November 2012 |
|
|
|
| |
| Scottish Cup, Third Round | Auldhouse | 2 | - | 1 | Erskine AFC | |
| Scottish Cup, Third Round | Campbeltown Pupils | 1 | - | 0 | Rossvale | |
| Scottish Cup, Third Round | Castlemilk | 3 | - | 2 | The Spartans | |
| Scottish Cup, Third Round | Dunoon | 1 | - | 2 | Corkerhill | |
| Scottish Cup, Third Round | Finnart | 10 | - | 1 | Bllackburn AFC | |
| Scottish Cup, Third Round | Glencastle Sparta | 0 | - | 1 | Donaldson | |
| Scottish Cup, Third Round | Hamilton FP | 3 | - | 5 | Oban Saints | |
| Scottish Cup, Third Round | Harmony Row | 3 | - | 0 | Goldenhill AFC | |
| Scottish Cup, Third Round | Hillington AFC | 2 | - | 2 | John Street | |
| Scottish Cup, Third Round | Inverkip Thistle | 2 | - | 4 | Westhill AFC | |
| Scottish Cup, Third Round | Lochend | 1 | - | 3 | Eaglesham | |
| Scottish Cup, Third Round | Maddiston AFC | 1 | - | 3 | Shawlands F.P | |
| Scottish Cup, Third Round | Salters Athletic | 0 | - | 7 | Busby | |
| Scottish Cup, Third Round | Sidlaw Thistle | 0 | - | 3 | Port Glasgow Hibs | |
| Scottish Cup, Third Round | Silverburn United | 3 | - | 2 | Rolls Royce (EK) | |
| Scottish Cup, Third Round | Westerlands | 1 | - | 1 | Rutherglen | |
| West of Scotland Cup, Second Round | Cardros (WoS) | 3 | - | 1 | Tarbert | John Quinn (CSAFL) |
| West of Scotland Cup, Second Round | Girdle Toll United | 1 | - | 5 | Easthall Star | |
| West of Scotland Cup, Second Round | Larkfield | 1 | - | 3 | Aikenhead Thistle | AET (1-1 90mins) |
| 3rd November 2012 |
|
|
|
| |
| Scottish Cup, Second Round | Knightswood | 0 | - | 1 | Rutherglen | Rutherglen Walkover |
| Scottish Cup, Second Round | Bishopton Ath | 2 | - | 3 | Glencastle Sparta | F MacLachlan |
| Scottish Cup, Second Round | Kings Park Rangers | 0 | - | 5 | Third Lanark | M Kerr |
| West of Scotland Cup, Second Round | Bannockburn (CSAFL) | 6 | - | 0 | Alba Thistle | Tom Gilchrist (CAL) |
| West of Scotland Cup, Second Round | Dirrans Athletic (AYR) | 4 | - | 4 | Goldenhill AFC | AET (3-3 90mins) Goldenhill 4-3 Pens |
| West of Scotland Cup, Second Round | Netherthird AFC | 2 | - | 1 | Carlton YM | AET (1-1 90mins) |
| West of Scotland Cup, Second Round | West Coast Thistle | 2 | - | 4 | Millerston Thistle | Gordon Kelso (SAFL) |
| West of Scotland Cup, First Round | Thorn Athletic | 6 | - | 1 | Troon AFC | Tom Stewart (P&D) |
| 27th October 2012 |
|
|
|
| |
| Scottish Cup, Second Round | Cambusglen (G&DSM) | 0 | - | 6 | Shawlands F.P | |
| Scottish Cup, Second Round | Castlemilk | 9 | - | 1 | Northern Thistle (SSML) | |
| Scottish Cup, Second Round | Centre | 1 | - | 4 | Dumbarton Academy FP (CAL) | |
| Scottish Cup, Second Round | Dunoon Athletic | 4 | - | 1 | Lochgilphead Red Star | |
| Scottish Cup, Second Round | Easthall Star | 1 | - | 4 | Finnart | |
| Scottish Cup, Second Round | Giffnock North (CAL) | 3 | - | 1 | Rosehill Star | |
| Scottish Cup, Second Round | Glasgow Deaf (P&D) | 3 | - | 7 | Campbeltown Pupils | |
| Scottish Cup, Second Round | Glencastle Sparta | 1 | - | 1 | Bishopton Athletic | |
| Scottish Cup, Second Round | Haldane United | 11 | - | 0 | Drongan Utd (AYR) | |
| Scottish Cup, Second Round | Inverkip Thistle | 4 | - | 1 | Coylton AFC (AYR) | |
| Scottish Cup, Second Round | Millerston Thistle | 1 | - | 9 | Shotts Victoria | |
| Scottish Cup, Second Round | Paisley | 5 | - | 0 | Hazelwood (P&D) | |
| Scottish Cup, Second Round | Port Glasgow United | 3 | - | 1 | Maryhill Thistle | |
| Scottish Cup, Second Round | St. Josephs | 6 | - | 0 | Irvine Towm (AYR) | |
| Scottish Cup, Second Round | Third Lanark (GGPL) | 1 | - | 1 | Kings Park Rangers | |
| West of Scotland Cup, Second Round | Busby | 3 | - | 1 | Balmore | John Cairney (CS AFL) |
| West of Scotland Cup, Second Round | Inverclyde | 2 | - | 3 | Condorrat Club | Steven Sloan (CAL) |
| West of Scotland Cup, Second Round | Port Glasgow Hibs | 5 | - | 2 | Westerlands (GGPL) | Terry Kelly (P&D) |
| West of Scotland Cup, Second Round | Port Glasgow Old Boys Union | 6 | - | 0 | Chalmers Church | Jamie Cotton (GGPL) |
| West of Scotland Cup, Second Round | Whitehill F.P | 1 | - | 9 | Linwood | Sean Dalton (Ayr) |
| West of Scotland Cup, First Round | Alba Thistle | 2 | - | 1 | Jamestown | AET |
| Scottish Cup, Second Round | Auldhouse | 2 | - | 2 | Postal United | Auldhouse3-1 Pens |
| Scottish Cup, Second Round | GAlston | 0 | - | 1 | Rutherglen | Replay |
| Scottish Cup, Second Round | Hillington AFC | 2 | - | 1 | Cardross | Replay |
| Scottish Cup, Second Round | Duncanrig FP | 1 | - | 2 | Jordanhill Camppus (GGPL) | |
| 20th October 2012 |
|
|
|
| |
| Scottish Cup, Second Round | Arkleston | 1 | - | 0 | Rutherglen Thistle (SSML) | Arkleston Walkover |
| Scottish Cup, Second Round | Cardross (WOS) | 2 | - | 2 | Hillington AFC | |
| Scottish Cup, Second Round | Chryston (CSAFL) | 1 | - | 3 | Clydebank | |
| Scottish Cup, Second Round | Dunoon | 3 | - | 1 | DTI AFC 9ssml00 | |
| Scottish Cup, Second Round | East Kilbride AFC | 1 | - | 2 | Ashvale Victoria (CSAFL) | |
| Scottish Cup, Second Round | Goldenhill AFC | 5 | - | 4 | Carluke Hearts | |
| Scottish Cup, Second Round | Houston (P&D) | 5 | - | 3 | Tarbert | |
| Scottish Cup, Second Round | Lochgilphead Red Star | 4 | - | 4 | Dunoon Athletic | |
| Scottish Cup, Second Round | North Kelvin Utd (GGPL) | 0 | - | 4 | Eaglesham | |
| Scottish Cup, Second Round | Oban Saints | 4 | - | 0 | Crosslands United | |
| Scottish Cup, Second Round | Port Glasgow Hibs | 6 | - | 1 | Milan AFC (SSML) | |
| Scottish Cup, Second Round | Postal United | 0 | - | 0 | Auldhouse | |
| Scottish Cup, Second Round | Silkys Utd | 0 | - | 1 | Busby | Busby Walkover |
| Scottish Cup, Second Round | Tarbolton AFC (AYR) | 2 | - | 1 | Aikenhead Thistle | |
| Scottish Cup, Second Round | Wellhouse AFC (CSAFL) | 7 | - | 0 | Whitehill F.P | |
| Scottish Cup, First Round | Jamestown | 1 | - | 3 | Mearns Ams | |
| Scottish Cup, First Round | Rutherglen | 0 | - | 0 | Galston Utd | |
| 13th October 2012 |
|
|
|
| |
| West of Scotland Cup, Second Round | Auldhouse | 1 | - | 0 | Motherwell Bridgeworks | |
| West of Scotland Cup, Second Round | Bothwell and Uddingston Albion | 2 | - | 8 | Overtown Thistle | |
| West of Scotland Cup, Second Round | Clydebank | 3 | - | 2 | Bishopton Athletic | |
| West of Scotland Cup, Second Round | East Kilbride AFC | 5 | - | 3 | Loudon AFC | |
| West of Scotland Cup, Second Round | Haldane United | 6 | - | 1 | Ayr Athletic | |
| West of Scotland Cup, Second Round | KSC Wolves | 5 | - | 1 | Kilbowie Union | |
| West of Scotland Cup, Second Round | Lochgilphead Red Star | 1 | - | 0 | The Harp | Lochgilphead Walkover |
| West of Scotland Cup, Second Round | Lochside United | 2 | - | 3 | Shawlands F.P | |
| West of Scotland Cup, Second Round | Millbeg | 7 | - | 4 | FC Dal Riata | |
| West of Scotland Cup, Second Round | Motherwell FC Community Trust | 1 | - | 3 | Castlemilk | AET |
| West of Scotland Cup, Second Round | Postal United | 13 | - | 1 | Cumbernauld Clyde | |
| West of Scotland Cup, First Round | Blochairn Star | 6 | - | 1 | Strathaven Dynamo | |
| West of Scotland Cup, First Round | CampsieAFC | 1 | - | 4 | Tarbert | |
| 6th October 2012 |
|
|
|
| |
| Centenary Cup, Quarter Final | Campbeltown Pupils | 1 | - | 8 | Aikenhead Thistle | If Tied after 90mins straight to penalties |
| Scottish Cup, First Round | Alba Thistle | 0 | - | 3 | Ferguslie | |
| Scottish Cup, First Round | Bothwell and Uddingston Albion | 0 | - | 9 | Bannockburn | |
| Scottish Cup, First Round | Carlton YM | 1 | - | 3 | Rosehill Star | |
| Scottish Cup, First Round | Clydebank | 5 | - | 0 | Law Hearts | |
| Scottish Cup, First Round | Goldenhill AFC | 6 | - | 2 | Stewarton Annick | |
| Scottish Cup, First Round | Greenock HSFP | 5 | - | 1 | Thorn Athletic | |
| Scottish Cup, First Round | Houston AFC | 3 | - | 1 | Kilbowie Union | |
| Scottish Cup, First Round | Millbeg | 2 | - | 3 | Kirkintilloch MW | |
| Scottish Cup, First Round | Port Glasgow Hibs | 3 | - | 1 | Whinhill United | |
| Scottish Cup, First Round | Port Glasgow Old Boys Union | 0 | - | 7 | Wellhouse | |
| Scottish Cup, First Round | Port Glasgow United | 6 | - | 2 | Boswell AFC | |
| Scottish Cup, First Round | Rolls Royce (EK) | 2 | - | 0 | Inverclyde | |
| Scottish Cup, First Round | Strathaven Dynamo | 0 | - | 3 | Ashvale Cics | |
| Scottish Cup, First Round | West Kilbride | 1 | - | 5 | East Kilbride AFC | |
| West of Scotland Cup, First Round | Cotters | 0 | - | 3 | Paisley | |
| West of Scotland Cup, First Round | Dunoon | 4 | - | 2 | Petershall Villa | |
| 29th September 2012 |
|
|
|
| |
| Centenary Cup, Semi Final | Oban Saints | 5 | - | 0 | Inverclyde | Jim Pearson. Stuart McLearie |
| 15th September 2012 |
|
|
|
| |
| Centenary Cup, Quarter Final | Busby | 0 | - | 1 | Oban Saints | If tied after 90mins straight to penalties |
| Centenary Cup, Quarter Final | Inverclyde | 1 | - | 0 | Auldhouse | If tied after 90mins straight to penalties |
| Centenary Cup, Quarter Final | Thorn Athletic | 1 | - | 3 | Alba Thistle | If tied after 90mins straight to penalties |
| Centenary Cup, Second Round | Haldane United | 3 | - | 4 | Campbeltown Pupils | If tied after 90mins straight to penalties |
| 8th September 2012 |
|
|
|
| |
| Centenary Cup, Second Round | Finnart | 0 | - | 2 | Busby | If tied after 90 mins, straight to penalties |
| Centenary Cup, Second Round | Glencastle Sparta | 2 | - | 3 | Auldhouse | If tied after 90 mins, straight to penalties |
| Centenary Cup, Second Round | Thorn Athletic | 2 | - | 0 | Eaglesham | If tied after 90 mins, straight to penalties |
| 1st September 2012 |
|
|
|
| |
| Centenary Cup, Second Round | Aikenhead Thistle | 1 | - | 0 | Rolls Royce (EK) | |
| Centenary Cup, Second Round | Goldenhill AFC | 1 | - | 3 | Alba Thistle | |
| Centenary Cup, Second Round | Inverclyde | 0 | - | 0 | Postal United | Inverclyde win 9-8 penalties |
| Centenary Cup, First Round | Finnart | 9 | - | 1 | Millerston Thistle | |
| Centenary Cup, First Round | Glencastle Sparta | 5 | - | 2 | Shawlands F.P | |
| 25th August 2012 |
|
|
|
| |
| Centenary Cup, First Round | Goldenhill AFC | 3 | - | 1 | St. Josephs | If tied after 90 mins, straight to penalties. |
| Centenary Cup, First Round | Kilbowie Union | 2 | - | 4 | Haldane United | |
| 22nd August 2012 |
|
|
|
| |
| Centenary Cup, First Round | Carlton YM | 1 | - | 6 | Alba Thistle | |
| Centenary Cup, First Round | Duncanrig FP | 0 | - | 6 | Centre | |
| Centenary Cup, First Round | Rolls Royce (EK) | 3 | - | 3 | Eaglesham AFC (B) | Tie Reversed |
| Centenary Cup, First Round | Rutherglen | 2 | - | 3 | Castlemilk | |
| Centenary Cup, First Round | Strathaven Dynamo | 3 | - | 1 | East Kilbride Y.M.C.A | |
| 20th August 2012 |
|
|
|
| |
| Centenary Cup, First Round | Rosehill Star | 0 | - | 5 | Finnart | |
| 18th August 2012 |
|
|
|
| |
| Centenary Cup, First Round | Carlton YM | 2 | - | 2 | Arkleston | |
| Centenary Cup, First Round | Castlemilk | 0 | - | 1 | Auldhouse | |
| Centenary Cup, First Round | Centre | 2 | - | 5 | Busby | |
| Centenary Cup, First Round | Clydebank | 0 | - | 8 | Aikenhead Thistle | |
